Route timetable
3 - Marchwiel
Monday to Friday
| Station Street | Marchwiel Shops | Glenwood Shops | Station Street | |
|---|---|---|---|---|
| AM | - | 7.30 | 7.38 | 7.50 |
| 7.50 | 8.00 | 8.08 | 8.20 | |
| 8.20 | 8.30 | 8.38 | 8.50 | |
| 9.40 | 9.50 | 9.58 | 10.10 | |
| 10.40 | 10.50 | 10.58 | 11.10 | |
| 11.40 | 11.50 | 11.58 | 12.10 | |
| PM | 12.40 | 12.50 | 12.58 | 1.10 |
| 1.40 | 1.50 | 1.58 | 2.10 | |
| 2.40 | 2.50 | 2.58 | 3.10 | |
| 2.40 | 2.50 | 2.58 | 3.10 | |
| 3.20 | 3.30 | 3.43 | 3.58 | |
| 4.00 | 4.10 | 4.18 | 4.30 | |
| 4.35 | 4.45 | 4.53 | 5.05 | |
| 5.10 | 5.19 | 5.27 | 5.40 | |
| 5.40 | 5.49 | 5.57 | 6.10 |
Saturday
| Station Street | Marchwiel Shops | Glenwood Shops | Station Street | |
|---|---|---|---|---|
| AM | 9.00 | 9.10 | 9.18 | 9.30 |
| 10.00 | 10.10 | 10.18 | 10.30 | |
| 11.00 | 11.10 | 11.18 | 11.30 | |
| PM | 12.00 | 12.10 | 12.18 | 12.30 |
| 1.00 | 1.10 | 1.18 | 1.30 | |
| 2.00 | 2.10 | 2.18 | 2.30 | |
| 3.00 | 3.10 | 3.18 | 3.30 | |
| 4.00 | 4.10 | 4.18 | 4.30 |
There is no Sunday service.
All trips have wheelchair accessible Super Low Floor Buses.
TOP
©
Environment Canterbury. All rights reserved.
Need further information? Call MetroInfo 6 88 55 44
Need further information? Call MetroInfo 6 88 55 44 





